Non un grande venerdì a Portimao per Valentino Rossi, soltanto quindicesimo. Peggio di lui, però, il compagno in Petronas Franco Morbidelli.
Pecco Bagnaia davanti a tutti, secondo Quartararo, terzo Mir.
Tutti i tempi di venerdì pomeriggio
1 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 341.7 1’39.866
2 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 329.2 1’40.206 0.340 / 0.340
3 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 330.2 1’40.285 0.419 / 0.079
4 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 336.4 1’40.328 0.462 / 0.043
5 43 Jack MILLER AUS Ducati Lenovo Team Ducati 339.6 1’40.336 0.470 / 0.008
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 333.3 1’40.339 0.473 / 0.003
7 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 329.2 1’40.426 0.560 / 0.087
8 5 Johann ZARCO FRA Pramac Racing Ducati 339.6 1’40.490 0.624 / 0.064
9 88 Miguel OLIVEIRA POR Red Bull KTM Factory Racing KTM 333.3 1’40.592 0.726 / 0.102
10 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 332.3 1’40.611 0.745 / 0.019
11 73 Alex MARQUEZ SPA LCR Honda CASTROL Honda 336.4 1’40.732 0.866 / 0.121
12 44 Pol ESPARGARO SPA Repsol Honda Team Honda 335.4 1’40.743 0.877 / 0.011
13 10 Luca MARINI ITA SKY VR46 Avintia Ducati 331.2 1’40.761 0.895 / 0.018
14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 333.3 1’40.907 1.041 / 0.146
15 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 330.2 1’41.125 1.259 / 0.218
16 32 Lorenzo SAVADORI ITA Aprilia Racing Team Gresini Aprilia 338.5 1’41.140 1.274 / 0.015
17 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 337.5 1’41.183 1.317 / 0.043
18 9 Danilo PETRUCCI ITA Tech 3 KTM Factory Racing KTM 328.2 1’41.187 1.321 / 0.004
19 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 331.2 1’41.216 1.350 / 0.029
20 23 Enea BASTIANINI ITA Avintia Esponsorama Ducati 335.4 1’41.836 1.970 / 0.620
21 27 Iker LECUONA SPA Tech 3 KTM Factory Racing KTM 330.2 1’42.461 2.595 / 0.625
22 89 Jorge MARTIN SPA Pramac Racing Ducati 338.5 1’42.921 3.055 / 0.460